A copy of the printed programme is available as a 48k PDF file.
May |
||
| Tuesday 1st | Wandlebury | 5.30 am |
| Thursday 3rd | Histon Road, Grapes | 7:30 pm |
| Histon, Red Lion | 8:30 pm | |
| Saturday 5th | Newmarket, The Bushell | 11 am- |
| Monday 7th | Dancing the Dyke | Morning |
| Reach Fair | 1.00 pm onwards | |
| Thursday 10th | Kirtling, Red Lion | 7:30 pm |
| Lidgate, Star | 8:30 pm | |
| Thursday 17th | Barrington, Royal Oak | 7:30 pm |
| Harlton, Hare & Hounds | 8:30 pm | |
| Thursday 24th | Mepal, 3 Pickerels | 7:30 pm |
| Ely, Fountain | 8:30 pm | |
| Monday 28th | Soham Carnival | 1:30 pm |
| Thursday 31st | Great Wratting, Red Lion | 7:30 pm |
| Withersfield, White Horse | 8:30 pm | |
June |
||
| Thursday 7th | Woodditton, Three Blackbirds | 7:45 pm |
| Burrough Green, Bull | 8:45 pm | |
| Thursday 14th | Fowlmere, Queen's Head | 7:45 pm |
| Newton, Queen's Head | 8:45 pm | |
| Thursday 21st | Ousden, Fox | 7:45 pm |
| Dalham, Affleck Arms | 8:45 pm | |
| Thursday 28th | Great Wilbraham, Carpenter's Arms | 7:45 pm |
| 29th June-1 July DDMM Norfolk Tour! | ||
July |
||
| Thursday 5th | Hardwick, Blue Lion | 7:45 pm |
| Comberton, Grapevine | 8:45 pm | |
| Wednesday 11th | Kennett, Bell | 8:00 pm |
| Kentford, Cock | 8:45 pm | |
| Thursday 19th | Chippenham, Tharp Arms | 7:45 pm |
| Snailwell, George and Dragon | 8:45 pm | |
| Thursday 26th | Linton, Dog and Duck | 7:45 pm |
| Hildersham, Pear Tree | 8:45 pm | |