All times are of course approximate!
As an alternative, a version with photos is available as a PDF file (44k).
April 2000 |
||
| Sunday 9th | Thriplow Daffodil Weekend | 1.00 pm onwards |
May 2000 |
||
| Monday 1st | Wandlebury | 5.30 am |
| Reach Fair | 1.00 pm onwards | |
| Thursday 4th | Burrough Green, Bull | 7:30 pm |
| Dullingham, Boot | 8:30 pm | |
| Saturday 6th | Newmarket Festival | |
| The Bushell | 11 am - 1 pm | |
| Thursday 11th | Stretham, Red Lion | 7:30 pm |
| Ely, Fountain | 8:30 pm | |
| Thursday 18th | Gazeley, Chequers | 7:30 pm |
| Moulton, King's Head | 8:30 pm | |
| Thursday 25th | Quy, White Swan | 7:30 pm |
| Great Wilbraham, Carpenter's Arms | 8:30 pm | |
| Monday 29th | Soham Carnival | 1:30 pm |
June 2000 |
||
| Thursday 1st | Steeple Morden, Waggon and Horses | 8:00 pm |
| Abington Piggots, Pig and Abbot | 9:00 pm | |
|
(this evening DDMM are guests of Letchworth Morris Men)
|
||
| Thursday 8th | Withersfield, White Horse | 7:45 pm |
| Great Wratting, Red Lion | 8:45 pm | |
| Thursday 15th | Cheveley, Red Lion | 7:45 pm |
| Dalham, Affleck Arms | 8:45 pm | |
| Thursday 22nd | Burwell, Five Bells | 7:45 pm |
| Reach, Dyke's End | 8:45 pm | |
| Thursday 29th | Hardwick, Blue Lion | 7:45 pm |
| Comberton, Grapevine | 8:45 pm | |
July 2000 |
||
| Thursday 6th | Foxton, White Horse | 7:45 pm |
| Newton, Queen's Head | 8:45 pm | |
|
(with guests Cambridge and Standon Morris Men)
|
||
| Thursday 13th | Saxon Street, Reindeer | 7:45 pm |
| Lidgate, Star | 8:45 pm | |
| Thursday 20th | Chippenham, Tharp Arms | 7:45 pm |
| Snailwell, George and Dragon | 8:45 pm | |
| Thursday 27th | Linton, Dog and Duck | 7:45 pm |
| Hildersham, Pear Tree | 8:45 pm | |